Ultimate Breaks & Beats (The Complete Collection)
Herman Kelly & Life
197856 tracks3h 43m
Tracks
Disc 3
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
1 | Dance To the Drummer's Beat | Herman Kelly & Life | - | - | 4:09 |
Disc 4
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
2 | Sing Sing | Gaz | - | - | 7:18 |
Disc 5
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
3 | Get Up And Dance | Freedom | - | - | 5:58 |
Disc 6
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
4 | Cold Sweat | James Brown | - | - | 7:24 |
Disc 7
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
5 | Street Talk (Madam Rapper) | Funky Constellation | - | - | 11:33 |
Disc 8
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
6 | The Mexican | Babe Ruth | - | - | 5:33 |
Disc 9
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
7 | U.F.O. | ESG | - | - | 3:28 |
8 | Cavern | Liquid Liquid | - | - | 5:18 |
9 | Seven Minutes Of Funk | The Whole Darn Family | - | - | 6:58 |
Disc 10
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
10 | Funky President | James Brown | - | - | 3:58 |
11 | Last Night Changed It all | Esther Williams | - | - | 4:24 |
Disc 11
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
12 | Impeach The President | The Honey Drippers | - | - | 3:24 |
13 | God Make Me Funky | The Headhunters | - | - | 3:20 |
14 | Kool Is Back | Funk, Inc. | - | - | 3:06 |
Disc 12
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
15 | Funky Drummer | James Brown | - | - | 2:54 |
16 | Champ | The Mohawks | - | - | 2:34 |
17 | Walk This Way | Aerosmith | - | - | 3:38 |
18 | Ashley's Roachclip | The Soul Searchers | - | - | 5:31 |
19 | Groove To Get Down | T-Connection | - | - | 4:08 |
Disc 14
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
20 | Sister Sanctified | Stanley Turrentine | - | - | 5:59 |
21 | Willie Chase | Willie Dynamite(Soundtrack) | - | - | 2:55 |
Disc 15
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
22 | Mister Magic | Grover Washington, Jr. | - | - | 4:07 |
Disc 16
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
23 | Gimme What You Got | Le Pamplemousse | - | - | 5:13 |
24 | Think (About It) | Lyn Collins | - | - | 3:32 |
25 | Space Dust | The Galactic Force Band | - | - | 2:25 |
Disc 17
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
26 | Yes We Can | The Pointer Sisters | - | - | 4:31 |
27 | N.T. | Kook & the Gang | - | - | 3:08 |
28 | Bonus Beats | Ultimate Breaks & Beats | - | - | 1:08 |
Disc 18
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
29 | Ride Sally Ride | Dennis Coffey | - | - | 3:04 |
Disc 19
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
30 | Rock Creek Park | The Blackbyrds | - | - | 4:28 |
31 | Cookies | Brother Soul | - | - | 2:42 |
32 | Misdemeanor | Foster Sylvers | - | - | 2:18 |
33 | Bring It Here | Wild Sugar | - | - | 5:57 |
34 | Put the Music Where Your Mouth Is | Olympic Runners | - | - | 2:44 |
Disc 20
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
35 | I'm Gonna Get You | Joe Quarterman | - | - | 2:57 |
36 | Reach Out Of The Darkness | Friend And Lover | - | - | 3:12 |
37 | House Of Rising Funk | The Chubukos | - | - | 3:05 |
38 | Hook and Sling Pt. 1 | Eddie Bo | - | - | 2:36 |
39 | Kissing My Love | Bill Withers | - | - | 3:46 |
Disc 21
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
40 | Free Your Mind | The Politicians | - | - | 2:44 |
41 | Hector | The Village Callers | - | - | 2:32 |
42 | Papa Was Too | Joe Tex | - | - | 2:52 |
43 | Soul Pride | James Brown | - | - | 2:07 |
44 | Cramp Your Style | All the People | - | - | 2:12 |
45 | I'm Gonna Love You Just A Little Bit More Baby | Barry White | - | - | 7:06 |
46 | Bonus Beats #2 | Ultimate Breaks & Beats | - | - | 1:34 |
Disc 22
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
47 | Films | Gary Numan | - | - | 4:04 |
Disc 23
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
48 | The Breakdown Pt. 2 | Rufus Thomas | - | - | 3:10 |
49 | Get Out of My Life Woman | Solomon Burke | - | - | 3:17 |
Disc 24
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
50 | Tramp | Lowell Fulsom | - | - | 3:03 |
51 | Hard To Handle | Otis Redding | - | - | 2:23 |
52 | Sneakin' In the Back | Tom Scott | - | - | 3:20 |
Disc 25
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
53 | I've Been Watching You | Southside Movement | - | - | 2:57 |
54 | Mambo #5 | Samba Soul | - | - | 8:21 |
55 | Don't Change Your Love | Five Starsteps | - | - | 2:48 |
56 | Love & Affection | Ike White | - | - | 4:15 |